| BANK CHARGES | |
| BC for Loan Application ( Excluding GST) | |
| Loan Application Fee | 100 |
| Cash Credit/ Over Draft Renewal Charges Excluding GST) | |
| Up to 3 Lakhs | 300 |
| 3 Lakhs to Below 5 Lakhs | 500 |
| 5 Lakhs to Below 10 Lakhs | 750 |
| 10 Lakhs to Below 25 Lakhs | 1000 |
| 25Lakhs to Below 50 Lakhs | 1500 |
| Above 50 Lakhs to 3 Crore | 2500 |
| Loan Processing Charges ( Excluding GST) | |
| Up to 1 Lakhs | 200 |
| Above 1 Lakhs to 2 Lakhs | 500 |
| Above 2 Lakhs to 5 Lakhs | 750 |
| Above 5 Lakhs to 10 Lakhs | 1250 |
| Above 10 Lakhs to 25 Lakhs | 2500 |
| Above 25 Lakhs to50 Lakhs | 3500 |
| Above 50 Lakhs to 1 Crore | 5500 |
| Above 1 Crore | 7500 |
| Loan file Legal Verification (Excluding GST) | |
| Up to 50000 | 250 |
| 50001 to 300000 | 750 |
| 300001 to 500000 | 1000 |
| 500001 to 1000000 | 1500 |
| Above 1000000 | 2000 |
| Property Valuation/Inspection Charges (Excluding GST) | |
| Below 10 Lakh | 800 |
| 10 lakh to Below 15 Lakh | 1050 |
| Above 15 lakh to below 50Lakh | 1500 |
| 50 Lakh and above | 3000 |
| Equitable Registration Charges ( Excluding GST) | |
| Up to 1 Lakhs | 500 |
| Above 1 Lakhs to 2 Lakhs | 750 |
| Above 2 Lakhs to 5 Lakhs | 1000 |
| Above 5 Lakhs to 10 Lakhs | 3500 |
| Above 10 Lakhs to 25 Lakhs | 6000 |
| Above 25 Lakhs to50 Lakhs | 8000 |
| Above 50 Lakhs to 1 Crore | 10000 |
| Above 1 Crore | 15000 |
| Gold loan Bank charges (Excluding GST) | |
| 25000 | 0 |
| 25001 -49999 | 100 |
| 50000- 99999 | 150 |
| 100000-199999 | 300 |
| 200000- 500000 | 350 |
| 500001-1000000 | 500 |
| 1000001-2500000 | 1200 |
| 2500001-5000000 | 1700 |
| Gold loan Valuation Charge (Excluding GST) | |
| 1 to 199999 | 0 |
| 2 Lakh to 10 Lakh | 250 |
| Above 10 Lakh | 300 |
| RTGS Charges (Excluding GST) | |
| 2 lakhs to 5 lakhs | 30 |
| Above 5 lakhs | 55 |
| Neft/IMPS Charges (Excluding GST) | |
| Up to 10000 | 3 |
| Above 10000 to 1 Lakh | 5 |
| Above 1 Lakhs to 2 Lakhs | 15 |
| Above 2 lakhs | 25 |
| Cash Handling Charges (Excluding GST) | |
| Up to 10 bundles (denominations 10 & above) | 0 |
| Above 10 bundle (per bundle) | 4 |
| All Coins - 100 counts free, above 100 (Rs 4 per 100) | 4 |
| Digital Banking Charges (Excluding GST) | |
| AMC for ATM Card - Rupay Platinum Card | 200 |
| AMC for ATM Card - Rupay EMV Card | 100 |
| AMC for Mobile Application (Hy) | 100 |
| Duplicate ATM Card Platinum | 200 |
| Duplicate ATM Card Rupay EMV Card | 100 |
| E Mandate Charges | |
| SMS | |
| Other Service Charges ( Excluding GST) | |
| GL Card missing application Charges | 10 |
| Charges for duplicate Pass Book | 50 |
| EC taken charges (excluding actual fees) | 100 |
| Account Statements with Pass book | 50 |
| Cheque Book issue charges per book | 25 |
| CTS Cheque return Charges | 300 |
| Stop Payment Charges | 100 |
| AMC for Minimum Balance violation (Hy) | 50 |
| AMC for Inoperative SB Charges (Yearly) | 250 |
| SB Closure Charges if closed before 1 year | 50 |
| Loan Notice/Recovery Charges (Excluding GST) | |
| Simple Notice | 50 |
| Registered Notice/Legal Notice | 100 |
| Notice Before SARFAESI | 200 |
| Demand Notice | 300 |
| Possession Notice | 500 |
| Court Charges (for cases in CJM/Court) | 1000 |
| Charges For DRT | 2500 |
| Field visit Charges For Recovery | 200 |
| Advocate Commissioner Visit Charges | 200 |
| Revaluation Charges | |
| Time Frame for various services in minuts | |
| Depositing of Cash | 5 to 15 |
| Encashment of Cheques | 3 to 10 |
| Encashment of DD/PO drawn own Branch | 5 to 15 |
| Neft RTGS | 5 to 7 |
| Obtaining of Deposit receipt | 5 to 10 |
| Repayment of term deposit | 5 to 10 |
| Opening of New Account | 10 to 20 |
| Updating Pass book | 5 to 10 |
| Issue of Cheque Book | 5 to 8 |